CABLE NATURAL PARA USO GENERAL - CONSTRUCCIÓN 6X25

Diámetro | Peso | C.M.R. 180 Kgf/mm2 | C.M.R. 200 Kgf/mm2 |
---|---|---|---|
mm | kg100/mt | Kgf | Kgf |
6,3 | 14,2 | 2370* | 2633 |
8 | 23,0 | 3820* | 4244 |
9,50 | 32,3 | 5380 | 6700 |
11 | 43,3 | 7210 | 8000 |
13 | 60,7 | 10100 | 11200 |
14 | 70 | 11600 | 13000 |
16 | 92 | 15300 | 16900 |
18 | - | - | - |
19 | 130 | 21500 | 23800 |
20 | - | - | - |
22 | 184 | 28900 | 31900 |
24 | 207 | 34300 | 38100 |
26 | 243 | 40300 | 44600 |
28 | 281 | 46700 | 51700 |
30 | - | - | - |
32 | 389 | 62200 | 6800 |
35 | - | - | - |
36 | - | - | - |
38 | - | - | - |
42 | - | - | - |
44 | - | - | - |
48 | - | - | - |
51 | - | - | - |
Grado del cable: 1770 (180 kgf/mm2).
Las características generales y metodología de cálculo responden a las Normas ISO 2408 (2004).
Los valores en ton se entienden en toneladas métricas.
Los valores resaltados indican las medidas usualmente en stock.