CABLE NATURAL PARA USO GENERAL - CONSTRUCCIÓN 6X36

Diámetro | Peso | C.M.R. 180 Kgf/mm2 | C.M.R. 200 Kgf/mm2 |
---|---|---|---|
mm | kg100/mt | Kgf | Kgf |
6,3 | 14,2 | 2250*** | 2500** |
8 | 23,0 | 3630*** | 4030*** |
9,50 | 33,1 | 5380 | 6600 |
11 | 44,4 | 7210 | 7990 |
13 | 62 | 10100 | 11100 |
14 | 72 | 11600 | 13000 |
16 | 94 | 15300 | 16900 |
18 | 119 | 19300 | 21400 |
19 | 132 | 21500 | 23800 |
20 | 147 | 23900 | 26400 |
22 | 178 | 28900 | 31900 |
24 | 211 | 34300 | 38100 |
26 | 248 | 40300 | 44600 |
28 | 288 | 46700 | 51700 |
30 | 376 | 53600 | 55500 |
32 | 390 | 61000 | 67600 |
35 | 450 | 73100 | 80800 |
36 | 476 | 77200 | 85500 |
38 | 530 | 86000 | 95300 |
42 | 647 | 105200 | 116500 |
44 | 711 | 115300 | 126000 |
48 | 840 | 137000 | 152000 |
51 | 955** | 15510** | 171400** |
Grado del cable: 1770 (180 kgf/mm2).
Las características generales y metodología de cálculo responden a las Normas ISO 2408 (2004).
Los valores en ton se entienden en toneladas métricas.
Los valores resaltados indican las medidas usualmente en stock.